Description
Size Table (Unit cm) | ||||||||||
Size | Suitable height/CM | Suitable weight/kg | Clothes length | Pants length | shoulder | Thigh | Chest | Sleeve length | waistline | Hip |
3XL | – | 90-105 | 80 | 108 | 55 | – | 134 | – | 134 | 134 |
4XL | – | 105-120 | 82 | 111 | 58 | – | 142 | – | 142 | 142 |
5XL | – | 120-140 | 84 | 114 | 61 | – | 150 | – | 150 | 152 |
– | – | – | – | – | – | – | – | – | – | |
Note: Due to different measurement methods , there may be 1-3 cm in size data error /due to different computer monitors resolution , Color may appear a little deviation.Please refer to the size table. Size Note:LL=XL LLL=2XL |
Reviews
There are no reviews yet.