Description
Features:
Boys Pants.
Size Table means age ranges for boys, but they are for general guidance only.
Elastic waistband with belt loops, two side pockets and two faux pockets at back.
Made of quality fabric, comfortable and breathable to wear.
Suitable for birthday, party, photography, wedding, graduation, etc.
Size Chart: The suggested size is just for your reference. If your measurement is floating between two sizes, advise choosing the larger size. (Measurements shown in the size chart refer to item measurements, not body)
Tag No. | Recommended Size | Pants Waist | Hip | Pants Length |
4T | 4 | 17"/44cm | 23.5"/60.5cm | 23"/58.5cm |
5 | 5 | 18.5"/48cm | 24.5"/63cm | 24"/62cm |
6 | 6 | 20.5"/52cm | 26"/67cm | 26.5"/68cm |
8 | 8 | 22"/56cm | 28"/71cm | 29"/74cm |
10 | 10 | 23.5"/60cm | 29.5"/75cm | 31.5"/80cm |
12 | 12 | 25"/64cm | 31.5"/80cm | 34"/87cm |
14 | 14 | 26.5"/68cm | 33.5"/85cm | 37"/94cm |
16 | 16 | 28"/72cm | 35"/90cm | 39.5"/101cm |
Friendly Tips: The size is measured by hands, please allow minor error of measurement.
Photo color might be a little different from the actual product due to color display of different monitors.
Reviews
There are no reviews yet.