Description
Measurement:
1.Since the data is measured manually, there may be 1-3 cm of error. Please kindly understand.
2.If your kid is stronger or fatter, we recommend choosing a larger size.
3.Please kindly refer to your kids actual height and the size chart before buying.
SIZE
Size 4 Pant Length 66cm Waist 56cm Hip 66cm height range 100-110cm tags size 110
Size 6 Pant Length 72cm Waist 60cm Hip 70cm height range 110-120cm tags size 120
Size 8 Pant Length 78cm Waist 64cm Hip 74cm height range 120-130cm tags size 130
Size 10 Pant Length 84cm Waist 68cm Hip 78cm height range 130-140cm tags size 140
Size 12 Pant Length 90cm Waist 72cm Hip 86cm height range 140-150cm tags size 150
Size 14 Pant Length 95cm Waist 76cm Hip 90cm height range 150-160cm tags size 160
Size 16 Pant Length 101cm Waist 80cm Hip 94cm height range 160-170cm tags size 170
Size 18 Pant Length 104cm Waist 84cm Hip 98cm height range 170-175cm tags size 180
Tip: 1 cm=0.394 inch
Reviews
There are no reviews yet.