Description
Size | Length | Bust | Shoulder | Sleeve | Reference Height |
7T (130cm) | 48 | 74 | 32 | 14 | 120-125cm |
9T (140cm) | 52 | 79 | 34 | 15 | 130-135cm |
11T (150cm) | 56 | 83 | 36 | 16 | 140-145cm |
13T (160cm) | 60 | 88 | 38 | 17 | 150-155cm |
15T (165cm) | 62 | 93 | 40 | 18 | 160-160cm |
16T (170cm) | 64 | 99 | 42 | 19 | 160-165cm |
1.There is 2-3% difference according to manual measurement.
2.Please check the measurement chart carefully before you buy the item.
3.1 inch = 2.54 cm 1cm=0.39 inch
4.Please note that slight color
difference should be acceptable due to the light and screen.
Reviews
There are no reviews yet.